FINANCING PATHS
Compare DSCR investor loan options
The right structure depends on the property, rental strategy, transaction, supportable rent, borrower profile, and current program guidelines. Start with the overview, then review the product details below.
| Financing path | Property profile | How qualification works | Typical use | Product page |
|---|
| Long-term rental DSCR | Eligible one-to-four-unit investment properties | Eligible lease or market rent is compared with the qualifying monthly housing payment. | Purchase, rate-and-term refinance, or cash-out refinance | Explore LTR loans |
| Short-term rental DSCR | Eligible one-to-four-unit properties intended for brief stays | Approved short-term rental documentation supports market-rent analysis; the borrower may not occupy the property. | Purchase, rate-and-term refinance, or cash-out refinance | Explore STR loans |
| Multifamily DSCR | Eligible 5–8-unit residential or 2–8-unit mixed-use properties | Property cash flow and the applicable multifamily program requirements drive the review. | Investment-property acquisition or refinance | Explore multifamily loans |
| Portfolio financing | Eligible groups of 3–25 investment properties in one state | Loan-level and property-level coverage, occupancy, and portfolio composition are reviewed together. | Purchase, rate-and-term refinance, or cash-out refinance | Review a portfolio scenario |
Long-term rental DSCR
For eligible rental properties with longer lease terms. The ratio generally uses eligible monthly rent divided by principal, interest, taxes, insurance, and applicable association dues.
| Property and occupancy | Eligible one-to-four-unit investment property. The borrower or immediate family may not occupy the property. |
|---|
| Transaction types | Purchase, rate-and-term refinance, and cash-out refinance. |
|---|
| Qualification paths | Standard DSCR, stronger-DSCR, eligible near-DSCR, no-ratio, and eligible asset-supported executions may be available under the current matrix. |
|---|
| Loan amount framework | Standard LTR DSCR generally ranges from $100,000 to $3,500,000; eligible near-DSCR structures generally range from $100,000 to $3,000,000; eligible asset-supported structures may be available up to $2,000,000. |
|---|
| Term families | 30- or 40-year fixed; eligible 30- or 40-year interest-only; and eligible 7/6 or 10/6 adjustable-rate options. |
|---|
| Documentation | Current lease, market-rent support, property information, transaction documents, insurance, title, appraisal, and other items required by the applicable program. |
|---|
Review long-term rental loansShort-term rental DSCR
For eligible properties offered for brief stays. Qualification uses approved short-term rental support rather than assuming projected vacation-rental income.
| Property and occupancy | Eligible one-to-four-unit investment property used for short-term stays. The borrower or immediate family may not occupy the property. |
|---|
| Transaction types | Purchase, rate-and-term refinance, and cash-out refinance, subject to current program requirements. |
|---|
| DSCR framework | Eligible property rent is compared with the qualifying housing payment. Exact rent treatment and minimum ratio depend on the current matrix. |
|---|
| Rental support | Eligible RentEstimate, RentRange, Rentometer, or approved rentalizer or overview reports may be required. Current approved sources and report standards control. |
|---|
| Expense treatment | Short-term rental income may be reduced by an applicable expense factor unless actual eligible expenses support a different treatment under current guidelines. |
|---|
| Scenario considerations | Property type, location, intended use, rental history, valuation, reserves, credit, transaction purpose, and documentation remain part of underwriting. |
|---|
Review short-term rental loansMultifamily DSCR
For eligible residential and mixed-use investment properties that fall outside the one-to-four-unit framework.
| Eligible property range | Eligible 5–8-unit residential properties or 2–8-unit mixed-use properties, subject to the current program. |
|---|
| Purpose | Business-purpose investment-property purchase or refinance. |
|---|
| Qualification | Property cash flow, qualifying housing expenses, occupancy, borrower profile, and complete underwriting determine eligibility. |
|---|
| Documentation | Rent roll or leases, property operating information, valuation, title, insurance, entity and borrower documentation, and current program-specific items. |
|---|
| Mixed-use review | Residential and commercial composition, property use, income support, and current program limits must fit the applicable mixed-use requirements. |
|---|
Review multifamily DSCR loansPortfolio financing
For eligible investors financing several properties through one loan structure.
| Portfolio size | Generally 3–25 eligible investment properties, all in the same state. |
|---|
| Occupancy | Investment use only. Properties should generally be leased or lease-ready, subject to permitted turnover allowances. |
|---|
| Transaction types | Purchase, rate-and-term refinance, and cash-out refinance. |
|---|
| Loan framework | Generally $400,000 to $3,000,000 in total, with per-property allocations generally from $50,000 to $1,000,000. |
|---|
| Coverage review | Loan-level DSCR generally starts at 1.20. Property-level minimums vary by amortization structure and current guidelines. |
|---|
| Borrower and vesting | Eligible investors and permitted entity vesting may include an LLC, partnership, or corporation under the current matrix. |
|---|
Request a portfolio reviewProgram limits are ceilings, not guaranteed terms. Eligibility varies by transaction, property, borrower, state, valuation, documentation, and current guidelines. Current approved product materials and complete underwriting control.